# Destruction Token

![](https://3286802872-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7HDhtSt52buTlXRzvz0c%2Fuploads%2Fo4oE5KJdT5hqQ0mz7mvB%2F1.png?alt=media\&token=5a8830eb-49b4-468a-82ce-172abef1097f)

Destruction Token is this project's fourth layer farming token. This is the third of 7 tokens, each one per each layer of the volume.

To get Destruction please click here: <https://destruction.sandman.finance/>

## Benefits <a href="#benefits" id="benefits"></a>

* You'll **earn** rewards by farming Destruction.
* Stake Destruction on Vaults and **earn** rewards, like USDC.
* **Hold** Destruction until Layer 5 for extra rewards

## Destruction Token Details <a href="#delirium-token-details" id="delirium-token-details"></a>

| Name                       | Details                                                                                                                                        |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Ticker                     | $DESTRUCTION                                                                                                                                   |
| Contract Address           | [0xCa4992F01B63C7cEB98505946b79D7D8855449F9](https://polygonscan.com/token/0xCa4992F01B63C7cEB98505946b79D7D8855449F9)                         |
| Maximum Supply             | 5,000                                                                                                                                          |
| Emission Rate              | 0.007833174603                                                                                                                                 |
| Token Launch               | November 10th                                                                                                                                  |
| Farming Estimated Duration | 15 days                                                                                                                                        |
| DEX                        | QuicksSwap                                                                                                                                     |
| Farming Start              | <p> November 14th - 11:00 UTC Approx - </p><p>Block number: <a href="https://polygonscan.com/block/countdown/21373276">21373276</a></p><p></p> |
| Initial Listing Price      | $50                                                                                                                                            |
| Initial Liquidity          | 50 Destruction + 2500 USDC                                                                                                                     |

### Max Supply Distribution <a href="#max-supply-distribution" id="max-supply-distribution"></a>

| item         | amount tokens |
| ------------ | ------------- |
| Liquidity    | 1%            |
| Partnerships | 20%           |
| Farming      | 79%           |

* **0 token** minted for creators
* **0 token** minted for infrastructure.
* Any token not used for partnerships will be burned at the end of Farming.<br>

### **Launch Deposit Fees Distribution**

4% Deposit fees are used for:

* **Rewards Kingdoms ( Destruction Kingdoms).**
* **Partnerships.**
* **Marketing.**
* **Audits.**
* **Dev Salaries.**

## Launch Type: Fair Launch with Blacklisting <a href="#delirium-token-details" id="delirium-token-details"></a>
